Labyrinth OS
What each person actually does in Labyrinth day to day: where they log in, the order they work, and how each feature is used. Then one client followed end-to-end — from the CRM hand-off through execution, approvals and accountability. Ends with the exact permission matrix.
Everyone runs the same execution funnel
Labyrinth is the execution engine: a signed client becomes a contract, which holds milestones, which generate requests (the unit of delegated work). Leadership owns work, specialists are assigned it, and Accountability governs the flow.
| Role | Their job in one line | Lands on |
|---|---|---|
| Coordinator | Own execution direction; delegate & unblock. | Execution Command |
| Manager | Ensure the team has resources, docs & readiness. | Resource & Readiness |
| Advisor | Review, approve, improve templates/systems. | Systems & Review |
| Accountability | Govern overdue/blocked/ownerless work; create users & tasks. | Accountability |
| Admin / Executive | Org-wide oversight. | Command Center |
| Specialist | Do the work assigned to them. | My Work |
| Client | See progress, approve, respond. | Client Portal |
Coordinator — Execution Command
The daily loop
- Open Execution Command — today's actions, blocked cards, urgent commands.
- Triage blockers — clear red-tagged / blocked work first.
- Delegate — assign requests to specialists; set owners and due dates.
- Drive contracts forward — move milestones along; keep the tree healthy.
- Communicate via Rainfall — issue commands / updates on the record.
Contracts — the trunk of the work
Requests — the unit of delegated work
Rainfall — communication & commands
Manager — Resource & Readiness
The daily loop
- Check readiness — missing docs, unsigned contracts, training/resource gaps.
- Supply what's missing — attach documents/resources to the work that needs them.
- Watch KPIs — team load and readiness signals on Performance.
- Close communication gaps — make sure owners have what they asked for.
Documents — the resource vault
Performance — readiness & KPIs
Advisor — Systems & Review
The daily loop
- Clear reviews — board cards / deliverables awaiting expert review.
- Approve — act on milestone approvals that need the Advisor's step.
- Improve systems — refine templates & SOPs; address recurring failure patterns.
Approvals — the Advisor's queue
Tools — templates & the battleplan
Accountability — the governor
The daily loop
- Run the check — refresh accountability events before reviewing.
- Work the exception queue — overdue, blocked, unowned, missing-evidence work, top-down.
- Escalate / reassign — push stuck work up the ladder or to a new owner.
- Govern access & users — create users, assign role + function; keep Rainfall clean.
Admin, Executive & Project Director
- Scan the Command Center (priorities, risk, deadlines) and metric tiles.
- Use Strategy to see the chosen strategy's A→Z milestone timeline and which roles/contracts sit at each stage.
- Admin additionally has System Factory + Admin Log; Executive sits atop approvals/override.
Cross-client execution health and the contract lifecycle at a team level — sits above Coordinators, leans on the Vision timeline and Command surfaces.
Specialist & Client
- Work assigned requests in order; mark progress; flag blockers.
- Specialists are assignees, not owners — they do the work; leadership owns the outcome.
- Sees milestones & campaign progress, reviews deliverables, gives approvals — scoped to client-safe data only.
- Not a Command Center persona; the team drives execution, the client reviews it.
One client, from hand-off to delivery
Exact permissions by role
The complete grant table from the live permission model — 38 permissions across 9 role columns (MEMBER mirrors SPECIALIST, folded in). ADMIN holds all 38. Legend: ✓ granted · · not granted.
| Permission | ADM | EXEC | PD | ACC | MGR | CRD | ADV | SPC | CLI |
|---|---|---|---|---|---|---|---|---|---|
| contracts.create | ✓ | ✓ | · | · | · | · | · | · | · |
| contracts.edit | ✓ | ✓ | ✓ | · | · | · | · | · | · |
| contracts.transition | ✓ | ✓ | · | ✓ | · | · | · | · | · |
| milestones.create | ✓ | · | ✓ | · | · | ✓ | · | · | · |
| milestones.edit | ✓ | · | ✓ | · | · | ✓ | · | · | · |
| milestones.transition | ✓ | ✓ | ✓ | ✓ | · | ✓ | · | · | · |
| milestones.approve | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | · | · |
| requests.create | ✓ | · | ✓ | ✓ | ✓ | ✓ | · | ✓ | · |
| requests.edit | ✓ | · | ✓ | ✓ | ✓ | ✓ | · | ✓ | · |
| requests.assign | ✓ | · | ✓ | ✓ | ✓ | ✓ | · | · | · |
| red_tags.create | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · |
| red_tags.resolve | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · |
| decisions.create | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · |
| decisions.edit | ✓ | ✓ | ✓ | ✓ | · | · | ✓ | · | · |
| workflows.deploy | ✓ | ✓ | ✓ | · | · | · | · | · | · |
| workflows.edit_templates | ✓ | · | · | · | · | · | · | · | · |
| playbooks.view | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · |
| playbooks.manage | ✓ | ✓ | · | · | · | · | · | · | · |
| team.manage | ✓ | · | · | ✓ | · | · | · | · | · |
| team.view_all | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · |
| admin.system_config | ✓ | · | · | · | · | · | · | · | · |
| admin.view_logs | ✓ | ✓ | · | ✓ | · | · | · | · | · |
| command.view | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · |
| command.override | ✓ | ✓ | · | ✓ | · | · | · | · | · |
| command.factory | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · |
| command.admin_log | ✓ | ✓ | · | ✓ | · | · | · | · | · |
| communications.send | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · |
| communications.view_all | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · |
| client.communicate | ✓ | ✓ | ✓ | · | · | · | · | · | · |
| portal.view | ✓ | · | ✓ | · | · | · | · | · | ✓ |
| portal.manage | ✓ | · | ✓ | · | · | · | · | · | · |
| payroll.view | ✓ | ✓ | · | ✓ | · | · | · | · | · |
| integrations.manage_external | ✓ | · | · | · | · | · | · | · | · |
| boards.create | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · |
| boards.edit | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · |
| boards.view_all | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · |
| boards.review | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | · | · |
| boards.upload | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · |
ADM Admin · EXEC Executive · PD Project Director · ACC Accountability · MGR Manager · CRD Coordinator · ADV Advisor · SPC Specialist · CLI Client. MEMBER mirrors SPECIALIST. Source: labyrinth-os/src/lib/permissions.ts.